
Cone crusher
Industrial cone crusher for secondary and tertiary crushing of rock and mineral raw materials. The model and parameters are selected for the required capacity and final product size.
- Country of origin
- China
Supply terms
Price, availability, minimum order quantity and lead time are confirmed on request based on specifications, quantity and delivery destination.
OrderSpecifications and available options
| Model | Maximum feed size (mm) | Discharge opening size (mm) | Power (kW) |
|---|---|---|---|
| GPL100S | 210 | 20–45 | 90 |
| GPL200S | 290 | 25–50 | 160 |
| GPL300S | 330 | 25–50 | 250 |
| GPL500S | 440 | 45–80 | 355 |
| GPL100 | 135 | 7–25 | 90 |
| GPL200 | 180 | 8–35 | 160 |
| GPL300 | 190 | 8–35 | 250 |
| GPL550 | 235 | 10–45 | 400 |
| Crusher model | Head diameter (mm) | Main motor power (kW) | Weight (t) |
|---|---|---|---|
| HPL100 | 735 | 90 | 6.4 |
| HPL200 | 940 | 132 | 12.1 |
| HPL300 | 1120 | 220 | 18.1 |
| HPL400 | 1320 | 315 | 25.6 |
| HPL500 | 1520 | 355 | 37 |
| HPL800 | 1650 | 600 | 64.1 |
| Model | Maximum feed size (mm) | Discharge opening size (mm) | Power (kW) |
|---|---|---|---|
| CSL420 | 267 | 16–38 | 90 |
| CSL430 | 400 | 16–83 | 132 |
| CSL440 | 500 | 29–83 | 220 |
| CSL660 | 622 | 35–83 | 315 |
| CHL420 | 155 | 4–32 | 90 |
| CHL430 | 214 | 4–70 | 132 |
| CHL440 | 250 | 4–44 | 220 |
| CHL660 | 321 | 13–70 | 315 |
| CHL860i | 315 | 13–51 | 500 |
| CHL870i | 350 | 10–70 | 600 |
| Model | Crushing cone diameter (mm) | Maximum feed size (mm) | Electric motor power (kW) |
|---|---|---|---|
| PYB900 | 900 | 115 | 55 |
| PYZ900 | 900 | 60 | 55 |
| PYD900 | 900 | 50 | 55 |
| PYB1200 | 1200 | 145 | 110 |
| PYZ1200 | 1200 | 100 | 110 |
| PYD1200 | 1200 | 50 | 110 |
| PYB1200 | 1200 | 100 | 160 |
| PYZ1750 | 1750 | 185 | 160 |
| PYD1750 | 1750 | 85 | 160 |
| PYB2200 | 2200 | 300 | 280 |
| PYD2200 | 2200 | 100 | 280 |
What to include in your inquiry
Specify the equipment model, part number or drawing, operating parameters, quantity and destination. Compatibility and configuration must be confirmed before the supply is agreed.


